Lab Results
Vermont Lab Results
COA | Strain Name | THC | Pathogen | Terpene |
C221123BR | Cheetah Piss | Click Here | Click Here | Click Here |
C221123BN | Double OG Sour | Click Here | Click Here | Click Here |
C221123BM | Rebel Cookies | Click Here | Click Here | Click Here |
C221123BQ | Lemon Cherry Gelato | Click Here | Click Here | Click Here |
C221123BP | Lazer Beam | Click Here | Click Here | Click Here |
C221123BO | Double OG Chem | Click Here | Click Here | Click Here |
C220927BH | Starlink | Click Here | Click Here | N/A |
C220927BI | Golden Grams | Click Here | Click Here | N/A |
C220927BJ | Strawberry Field x Double OG Chem | Click Here | Click Here | N/A |
C230125AQ | Stardust | Click Here | N/A | N/A |
C220927BK | Original 5G’s | Click Here | Click Here | N/A |
Vermont Pesticide Report 2022
COA | Test Name | Pesticide Results |
C220927BM | Composite | Click Here |